Semi-Automatic Winders
Customizations and adaptability
A world of accessories
Solutions for all the bobbins
This winders are designed to complement Ratera braiding machines, from the smallestbobbins of Gauge 80 with dimensions of Ø 39x110mm to the largest ones of Gauge 680 measuring Ø 365×730 mm.
- Many options on capstans and gripping points for a proper bobbin traction without causing damage and at maximum speed.
- Flexibility. Possibility of winding various bobbins sizes on the same machine. For example, the model 4PVLU/330 allows winding bobbins from Ecartamiento 80 to Ecartmaiento 160.
- Customized heads for filling bobbins from other brands and sectors.
Why choose Ratera?
Applications
Semi-automatic winders configuration
2PVLU/220 | 4PVLU/330 | 2PVLU/350 | 4PVLU/450 | 2PVLU/650 | 1PVLU/820 | |
Number of carriers | 2 | 4 | 2 | 4 | 2 | 1 |
System | Uhring | Uhring | Uhring | Uhring | Uhring | Uhring |
Pitch | From 0 to 11 mm | From 0 to 11 mm | From 0 to 11 mm | From 0 to 11 mm | From 0 to 16 mm | From 3 to 40 mm |
Ø Max Bobbin | 80 mm | 90 mm | 110 mm | 140 mm | 250 mm | 365 mm |
Minimum run | 70 mm | 70 mm | 120 mm | 130 mm | 170 mm | 730 mm |
Maximum run | 220 mm | 330 mm | 350 mm | 450 mm | 650 mm | 820 mm |
Maximum head speed 50/60 Hz | 1.450 / 1.740 rpm | 3.262 / 3.915 rpm | 2.175 / 2.610 rpm | 2.175 / 2.610 rpm | 300 rpm | 430 rpm |
Motor power | 0,37 cv | 0,75 cv | 0,75 cv | 1,1 cv | 1,5 cv | 2,2 cv |
Tensioners | 1 | 1 | 1 | 1 | 1 | X |
Knock off switches per bobbin |
4 | 3 | 3 | 4 | 4 | X |
Yarn maximum Ø | 2,5 mm | 4 mm | 7,5 mm | 7,5 mm | 12 mm | 38 mm |
Side thrust maximum | 110 N | 110 N | 110 N | 220 N | 160 N | 520 N |
Lenght (A) | 300 mm | 750 mm | 1.000 mm | 1.400 mm | 1.200 mm | 750 mm |
Width (B) | 400 mm | 835 mm | 650 mm | 1.050 mm | 900 mm | 1.500 mm |
Height(C) | 450 mm | 1.655 mm | 1.570 mm | 1.750 mm | 1.800 mm | 1.600 mm |
Weight | 40 Kg | 193 Kg | 191 Kg | 284 Kg | 355 Kg | 525 Kg |
Maximum knock off switches per bobbin | 15 | 8 | 3 | 5 | 10 | X |
Meter counter | Yes | Yes | Yes | Yes | Included | Included |
Slow start | Yes | Yes | Yes | Yes | Included | Included |
Pay-off unit | No | No | No | No | No | No |
(RPM depending on fibers)